Land at Southam Fields – To Let by Informal Tender
Extending to approx. 178.81 acres (72.36 ha) of arable land Available under a Contract Farming Agreement for three years from 1st October
On Thursday 11th October, we held a Complete Farm Dispersal Sale on behalf of Messrs J H Thomas & Son at Noborough Lodge Farm, Brockhall which continued yet again with our run of good weather.
The sale not only included tractors, farm machinery, livestock and livestock equipment but also a range of household and garden Items, which saw a large crowd of people all there for different things.
Auctioneer Stuart Long commented “It was a great day with over 600 lots being sold. The trade remained buoyant right up until 5.30pm when we finished selling”.
We even had our very own auctioneer, Mike Carter modelling the coats as they were sold!
Guest Auctioneer, Jack Walton said “A good volume of buyers were there competing for stock along with a good trade for furniture too. Top lot of the day was a bicycle ridden by Mr Thomas as a young boy, selling for £155”.
Auctioneer Scott Ruck commented that, “Howkins & Harrison were delighted to be asked to include in the sale, 673 sheep. We saw buyers from near and far come to purchase the genuine stock straight off the farm. Given the current climate in the sheep industry a more respectable average of £59/head was achieved for Store Lambs including the longer term goods. A lack of grass didn’t stop some buyers and saw older Mule Ewes and Continental Ewes of varying quality being sold for further breeding. Other lots of interest were the two Massey Ferguson Trailers in very good condition selling at £1,450 and £1,200 which were bought by a buyer local to the farm”.
A summary of items sold are listed below:
350 Store Lambs, average £59 per head
300 Ewes, average £90 per head
| Lot No. | Tot Price | Remarks |
| 17 | £28.00 | OVERCOAT |
| 18 | £6.00 | SHEEPSKIN OVERCOAT |
| 19 | £5.00 | OVERCOAT |
| 29 | £40.00 | WRITING BOX |
| 55 | £72.00 | BEDROOM UNIT WITH CENTRAL DRAWERS |
| 59 | £52.00 | WALL CLOCK |
| 67B | £155.00 | HUMBER SPORTS LEISURE BIKE |
| 67C | £22.00 | FIRE GUARD |
| 68 | £22.00 | CIDER BARRELL |
| 75 | £32.00 | BOX INCL METAL DETECTOR & STONE WASHING |
| 77 | £46.00 | WOODEN SIDEBOARD |
| 78 | £12.00 | DECORATIVE JUG X 2 |
| 79 | £24.00 | BRASS LAMP |
| 80 | £10.00 | DECORATIVE FLORAL JUG & VASE |
| 81 | £32.00 | MARBLE WASH STAND |
| 90 | £58.00 | MARBLE TOP WASH STAND |
| 90A | £10.00 | VINTAGE ROLLER SKATES |
| 93 | £48.00 | ISEKI GENERATOR |
| 94 | £660.00 | MOUNTFIELD RIDE ON LAWN MOWER |
| 96 | £290.00 | STONE PILLAR TOPS |
| 97 | £20.00 | COLLECTION WASH POTS |
| 98 | £50.00 | TROUGH |
| 99 | £180.00 | STONE BENCH |
| 100 | £30.00 | TRAPS |
| 101 | £26.00 | SILVER LEAD PENCIL |
| 102 | £18.00 | JOHN’S SILVER FOUNTAIN PENCIL |
| 110 | £40.00 | 2 SIGNED PHOTOS OF “MOORE MARRIOT” |
| 110A | £24.00 | NORMAN WISDOM PHOTO SIGNED |
| 110A | £24.00 | NORMAN WISDOM PHOTO SIGNED |
| 111 | £112.00 | WALKING STICK WITH HORSE MEASURING TAPE |
| 126 | £10.00 | BOX INCL FUNNELS & JUGS |
| 264 | £850.00 | PORTABLE GRAIN AUGER |
| 273 | £2,640.00 | ROUND BALES 2018 FIRST CUT HAYLAGE |
| 274 | £920.00 | 2018 BALES MEADOW HAY |
| 275 | £920.00 | 2018 BALES MEADOW HAY |
| 276 | £1,450.00 | FOUR BAY STEEL PROTAL FRAMED
CATTLE YARD |
| 277 | £1,000.00 | WH SMITH FOUR BAY STEEL FRAMED HAY BARN |
| 278 | £160.00 | PILE OF SCRAP |
| 279 | £105.00 | PETROL STATION – SOLD IN SITU |
| 345 | £70.00 | RECO WUFLER |
| 346 | £40.00 | 16 BALE CARRIER |
| 347 | £30.00 | 16 BALE CARRIER |
| 349 | £30.00 | FINGER BAR MOWER |
| 350 | £5.00 | RIDE ON PLATFORM SLEDGE |
| 351 | £45.00 | FERTILISER SPREADER |
| 352 | £60.00 | 9 TINE CULTIVATOR |
| 357 | £1,450.00 | FERGUSON TRAILER |
| 358 | £1,200.00 | FERGUSON TRAILER |
| 394 | £60.00 | CHEMICAL STORE |
| 394A | £4.00 | DIESEL TANK |
| 404 | £132.00 | GALVANISED FEED TROUGHS |
| 405 | £128.00 | GALVANISED FEED TROUGHS |
| 406 | £102.00 | GALVANISED FEED TROUGHS |
| 407 | £82.00 | GALVANISED WATER TROUGH |
| 408 | £82.00 | GALVANISED WATER TROUGH |
| 409 | £195.00 | GALVANISED WATER TROUGH |
| 410 | £85.00 | GALVANISED WATER TROUGH |
| 412 | £240.00 | PLASTIC TANK |
| 422 | £390.00 | YELLOW BOWSER |
| 423 | £65.00 | FUEL BOWSER |
| 424 | £160.00 | LIQUID NITROGEN TANK |
| 431 | £35.00 | GALV HAY RACK AND MANGER |
| 432 | £10.00 | GALVANISED HAY RACK AND MANGERS |
| 433 | £300.00 | GALVANISED HAY RACKS AND MANGERS |
| 434 | £90.00 | BATEMAN HAY RACK & MANGER |
| 435 | £260.00 | GALVANISED CATTLE HAY RACK & MANGER |
| 436 | £231.00 | GALVANISED SHEEP HURDLES |
| 437 | £280.50 | GALVANISED SHEEP HURDLES |
| 438 | £50.00 | CATTLE CRUSH |
| 439 | £80.00 | TUBAR CATTLE CRUSH |
| 440 | £320.00 | GALVANISED CATTLE HURDLES |
| 441 | £105.00 | DUMPER – IN NEED OF ATTENTION |
| 442 | £85.00 | KILWORTH POST BUMPER |
| 443 | £450.00 | MCCONNEL PTO SAW BENCH |
| 444 | £105.00 | CAR TRAILER |
| 446 | £1,600.00 | WEEKS 8 TONNE GRAIN TRAILER |
| 447 | £1,820.00 | ETC 8 TONNE GRAIN TRAILER |
| 448 | £2,240.00 | IFOR WILLIAMS TA510G LIVESTOCK TRAILER |
| 450 | £400.00 | HARDI 800 LITRE CROP SPRAYER & BOOMS |
| 451 | £280.00 | TRIPLE CAMBRIDGE ROLLS |
| 452 | £300.00 | BROWNS MOLE PLOUGH |
| 453 | £200.00 | PIG TAIL CULTIVATOR |
| 454 | £1,900.00 | PARMITER DISCS |
| 455 | £750.00 | LELY ROTERRA C/W CRUMBLER ROLLER |
| 456 | £210.00 | AMAZONE ZA-U1501 FERTILISER SPREADER |
| 457 | £950.00 | VICON GREENLAND DRILL |
| 458 | £750.00 | RANSOMES 5 FURROW REV. PLOUGH |
| 459 | £4,600.00 | JOHN DEERE 832 3,200L TRAILED CROP SPRAY |
| 460 | £20.00 | LISTER BALE ELEVATOR |
| 462 | £200.00 | CHAIN HARROWS |
| 464 | £460.00 | KIDD FLAT ROLL |
| 465 | £50.00 | RIPVATOR BALE CARRIER |
| 465A | £120.00 | LIFTER |
| 466 | £290.00 | BALE SLEDGE |
| 467 | £3,700.00 | JOHN DEERE 459 CONVENTIONAL BALER |
| 468 | £2,500.00 | 2013 KUHN GF502 4 ROTA HAY TEDDER |
| 469 | £2,900.00 | 2013 KUHN GMD 700 GII MOWER |
| 470 | £5,000.00 | CLAAS DOMINATOR 985 COMBINE |
| 471 | £3,100.00 | MF 135 TRACTOR 1966 GBD 872D |
| 472 | £3,700.00 | INTERNATIONAL 484 TRACTOR |
| 473 | £3,300.00 | MF 590 TRACTOR 1978 |
| 475 | £7,300.00 | MF 699 TRACTOR |
| 477 | £27,000.00 | KUBOTA M135 GX 4WD 2012 |
| INCLUDED BY KIND PERMISSION | ||
| 486 | £2,900.00 | PEL-JOB EB406 MINI DIGGER |
| 487 | £9,200.00 | 1996 FASTRAC 15565 TRACTOR |
| 488 | £680.00 | PAIR DUAL WHEELS & TYRES 20.8 R38 |
| 489 | £2,600.00 | MARSHALL CRAWLER TRACTOR |
| 490 | £2,500.00 | FORD 550 BACK HOE DIGGER C/W BUCKETS |
| 491 | £7,400.00 | JCB 3CX 4 BACKHOE DIGGER |
| 492 | £2,100.00 | MASSEY FER 228 CONV BALER |
| 493 | £3,100.00 | JCB MINI DIGGER |
| 494 | £2,000.00 | FERGUSON TEF 20 DIESEL TRACTOR |
| 495 | £1,200.00 | FUEL BOWSER |
| 496 | £600.00 | KUHN TWIN DISC FERT SPREADER |
| 497 | £520.00 | IFOR WILLIAMS TWO WHEEL CAR TRAILER |
| 498 | £2,450.00 | FORD 4000 TRACTOR – NO LOG BOOK |
| 499 | £300.00 | FARM FORCE COIL ROLL |
| 500 | £360.00 | FUEL BOWSER (YELLOW) |
| 501 | £550.00 | MERRICK LOGGIN FLAT BED BALE TRAILER |
| 502 | £370.00 | CATTLE FEEDERS |
| 503 | £370.00 | CATTLE FEEDERS |
| 504 | £6,200.00 | MASSEY FERGUSON 50MX BACKHOE DIGGER |
| 505 | £3,500.00 | IFOR WILLIAMS 3.6M LIVESTOCK TRAILER |
| 506 | £15,000.00 | MCCORMICK CX105 TRACTOR REG:WX55 WDY |
| 507 | £470.00 | BALE SQUEEZE/SPIKE |
| 508 | £170.00 | 10 x CRASH BARRIERS |
| 511 | £4,100.00 | KAWASAKI 900CC MULE |
| 511A | £1,120.00 | MAJOR MUCKMASTER MANURE SPREADER |
| 511B | £480.00 | ABS SUB 50KW SLURRY/WATER PUMP |
| 512 | £600.00 | TWO WHEEL TRAILER |
| 513 | £1,120.00 | CHAPMAN T350 SHEEP SNACKER |
| 516 | £1,100.00 | TOYOTA HILUX PICKUP |
| 519 | £800.00 | FARM SALES OFFICE |
| 520 | £1,000.00 | TWIN AXLE BALE TRAILER |
| 520A | £750.00 | IFOR WILLIAMS LIVESTOCK TRAILER |
| 528 | £950.00 | AMAZONE FERT SPREADER |
| 529 | £620.00 | VICON GREENLAND CORN DRILL |
| 530 | £450.00 | 2003 LAND ROVER FREELANDER CE03 CZC |
| 531 | £520.00 | HARDI MASTER HYB 1000L SPRAYER 12M BOOM |
| 532 | £460.00 | MAJOR TOPPER |
| 533 | £340.00 | WEBB 5 SIX ROW PLANTER |
| 534 | £1,500.00 | TEAGLE STRAW CHOPPER 8080 |
| 535 | £1,750.00 | KUBOTA GATOR 2008 |
| 599 | £450.00 | SINGLE AXLE ARTIC BULKER TRAILER |
| 600 | £220.00 | 10M ARTIC FLAT BED TRAILER |
| 606 | £250.00 | 10M FLAT BED ARTIC TRAILER |
| 608 | £200.00 | FORE END BUCKET (7FT) |
| 609 | £380.00 | GALLAGHER POST HOLE BORER |
| 610 | £180.00 | MCCONNELL PTO SAW BENCH |
| 611 | £100.00 | WATER BOWSER |
| 614 | £620.00 | TWOSE 7FT NODENIPPER FLAIL MOWER |
| 615 | £80.00 | BAMFORD SWATH TURNER |
| 616 | £1,020.00 | DOWDESWELL DP7 4 FURROW REV PLOUGH |
| 616A | £490.00 | FLAT ROLL |
| 617 | £600.00 | BOAT & TRAILER |
| 618 | £900.00 | IFOR WILLIAMS LIVESTOCK TRAILER |
| 620 | £600.00 | DOWSDWELL 3 FURROW PLOUGH |
| 621 | £25.00 | BROWNS BALE SLEDGE |
| 622 | £70.00 | CAMBRIDGE ROLLS |
| 623 | £100.00 | TEAGLE X48 FERT SPREADER |
| 624 | £85.00 | RALLY RIDE ON LAWN MOWER 42″ |
| 625 | £1,100.00 | JF STOLL 4 ROTA HAY TEADER |
| 628 | £140.00 | VOTEX TOPPER |
| 629 | £105.00 | SHEDDING GATE |
| 630 | £65.00 | ELECTRIC SHEPHERD FENCER |
| 631 | £40.00 | ELECTRIC SHEPHERD FENCER ESB150 |
| 632 | £170.00 | SPEEDRITE 3000 SOLAR FENCER |
| 634 | £120.00 | 6 X GALV CORNER POSTS |
| 635 | £160.00 | 4 REEL FENCER |
| 636 | £160.00 | 4 REEL FENCER |
| 637 | £157.00 | 4 REEL FENCER |
| 638 | £22.00 | 3 X POSTS |
| 639 | £72.00 | QTY METAL POSTS |
| 640 | £92.00 | QTY PLASTIC FENCING POSTS |
| 641 | £60.00 | QTY METAL FENCING STAKES |
| 642 | £40.00 | QTY PLASTIC FENCING POSTS |
| 643 | £48.00 | 3 REEL FENCING UNIT |
| 644 | £50.00 | QTY PLASTIC FENCING STAKES |
| 645 | £38.00 | QTY PLASTIC FENCING STAKES |
| 646 | £68.00 | QTY PLASTIC FENCING STAKES |
| 647 | £910.00 | RIDLEY RAPPA FENCE WINDER |
| 654 | £240.00 | IAE LAMB WEIGH CRATE |
| 655 | £25.00 | TURNOVER CRATE |
| 656 | £10.00 | TROUGH |
| 657 | £12.00 | CORNER TROUGH |
| 658 | £40.00 | GALV WATER TROUGH |
| 660 | £32.00 | SHERHERDESS |
| 662 | £300.00 | DIAGANOL FEED BARRIER |
| 663 | £300.00 | DIAGANOL FEED BARRIER & MANGER |
| 664 | £300.00 | DIAGANOL FEED BARRIER & MANGER |
| 665 | £300.00 | DIAGANOL FEED BARRIER & MANGER |
| 666 | £60.00 | PLACTIS FUEL TANK |
| 667 | £65.00 | SUPERSTART BATTERY CHARGER |
On the day one of the teams four-legged friends was very eager to lend a hand!
We’re looking forward now to the winter and our annual Midshires Produce Auctions as well as a property and land auction in November. More information about all our upcoming sales can be found here.
Property & Land Auction – Tuesday 20th November
68th Midshires Produce Auction – Tuesday 27th November
69th Midshires Produce Auction – Tuesday 8th January 2019
70th Midshires Produce Auction – Tuesday 12th February 2019
71st Midshires Produce Auction – Tuesday 12th March 2019
If you have any entries for the upcoming sales, please contact Jenny in our Rugby office on 01788 564749.
"*" indicates required fields